Welcome Guest
[Log In]
[Register]
| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Lotus | Mar 18, 2009 | 9 | 13.43% |
| #2 | BudZer | Jul 29, 2009 | 9 | 13.43% |
| #3 | Falcory | Mar 3, 2010 | 5 | 7.46% |
| #4 | CopShadowGuy | Jun 8, 2008 | 5 | 7.46% |
| #5 | Aphrodite | Mar 8, 2009 | 5 | 7.46% |
| #6 | Vaxis | Jun 8, 2008 | 4 | 5.97% |
| #7 | Balore | Jun 7, 2008 | 3 | 4.48% |
| #8 | SL92 | Aug 3, 2008 | 3 | 4.48% |
| #9 | AlphaSpiritBomber2 | Jun 7, 2008 | 3 | 4.48% |
| #10 | Waterfox | May 28, 2008 | 3 | 4.48% |
| Total posts today: 67 | ||||
| 9:26 AM Mar 11 |

